Cost & ROI by channel
Spend vs. outcomes; reels/Instagram tracked separately.
| Channel | Spend | Leads | Bookings | Revenue | CPA | ROAS |
|---|---|---|---|---|---|---|
| google ads | $2,400 | 2 | 1 | $4,200 | $1,200 | 1.8x |
| $1,200 | 1 | 1 | $1,300 | $1,200 | 1.1x | |
| $600 | 1 | 1 | $950 | $600 | 1.6x | |
| tiktok | $1,400 | 1 | 1 | $0 | $1,400 | — |
| other | $800 | 0 | 0 | $0 | — | — |
Campaigns overview
Leads, bookings, revenue and placeholder CPA/ROAS.
| Campaign | Channel | Service Line | Leads | Bookings | Revenue | CPA | ROAS |
|---|---|---|---|---|---|---|---|
| Implants Demand Gen - Google | google_ads | implants | 1 | 1 | $4,200 | $2,400 | 1.8x |
| Sedation Assurance - Meta | sedation | 2 | 2 | $2,250 | $900 | 1.3x | |
| Emergency Relief - TikTok | tiktok | emergency | 1 | 1 | $0 | $1,400 | — |
| Organic | General Dentistry | organic | general | 2 | 1 | $800 | — | — |
Revenue by campaign
Quick comparison using mock revenue values.
Implants Demand Gen • Google
$4,200
Sedation Assurance • Meta
$2,250
Emergency Relief • TikTok
$0
Organic | General Dentistry
$800
Page tracking
Page-level visits (UTM events) and assistant conversations.
| Page | Visits | Conversations | Last seen |
|---|---|---|---|
| /implants | 1 | 1 | 4/11/2024, 5:45:00 AM |
| /sedation-dentistry | 1 | 1 | 4/13/2024, 3:10:00 AM |
| /emergency-dentistry | 1 | 1 | 4/15/2024, 7:20:00 AM |
| /kids-dentistry | 0 | 1 | 4/18/2024, 2:55:00 AM |