Service line performance
Lead-to-booking outcomes and revenue per service line.
| Service Line | Leads | Bookings | Revenue | Top keywords |
|---|---|---|---|---|
| implants | 1 | 1 | $4,200 | implants, healing time |
| sedation | 1 | 1 | $1,300 | sedation, safety |
| emergency | 1 | 1 | $0 | emergency, walk-in |
| children | 1 | 0 | $0 | children, saturday hours |
| general | 1 | 1 | $800 | |
| airway | 1 | 1 | $950 |
Lead mix
Leads by service line.
implants
1
sedation
1
emergency
1
children
1
general
1
airway
1
Top questions / keywords
Conversation themes surfaced from the assistant.
children
1
saturday hours
1
emergency
1
walk-in
1
sedation
1
safety
1
implants
1
healing time
1